ขอมูลทั่วไปของระบบ
Item | Value |
Computer Name | ELECTRON-00001 |
Domain Name | WORKGROUP |
Site Name | |
Roles | Workstation, Server |
Description | |
Operating System | Microsoft(R) Windows XP Professional |
Manufacturer | ECS |
Model | H61H2-M2 |
Serial Number | 00000000 |
Asset Tag | To Be Filled By O.E.M. |
Number Of Processors | 1 |
Processor Description | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
Total Memory | 1952MB |
Total Hard Drive | 932GB |
Display | 1366 x 768 pixels, true colour |
BIOS Version | ALASKA - 1072009 BIOS Date: 06/22/11 16:43:48 Ver: 04.06.04 BIOS Date: 06/22/11 16:43:48 Ver: 04.06.04 |
User Name | Administrator |
System Uptime | 0 วัน 1 ชั่วโมง 22 นาที |
Local Time | 2554-11-28 09:36:10 |
Name | Value |
Name | XP |
Edition | Professional |
Install Date | 3/10/3097 |
Registered Owner | Electronic |
Registered Organization | |
Product ID | 76487-640-1457236-23751 |
Major Version Number | 5 |
Minor Version Number | 1 |
Build Number | 2600 |
Service Pack | Service Pack 3 |
Service Pack Version | 3.0 |
Plus! Version Number | |
DirectX Version | 9.0c |
Windows Directory | C:\WINDOWS\ |
System Directory | C:\WINDOWS\system32\ |
Temporary Directory | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\ |
Name | Description |
Mouse | 3 Button Mouse, has wheel |
Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
Display Description | 1366 x 768 pixels, true colour |
Printer | ส่งไปยัง OneNote 2007 |
Printer | Microsoft XPS Document Writer |
Network Installed | ใช่ |
Item | Value |
Adapter Number | 1 |
Adapter Name | Atheros AR8152/8158 PCI-E Fast Ethernet Controller |
DNS Host Name | electron-00001 |
DNS Servers | |
IP Address | 0.0.0.0 |
IP Subnet | 0.0.0.0 |
Default IP Gateway | |
DHCP Enabled | ใช่ |
DHCP Server | 192.168.100.1 |
DHCP IP Address | 192.168.102.1 |
DHCP Lease Obtained | 28/11/3097 9:34:39 |
DHCP Lease Expires | 28/11/3097 9:44:39 |
Status Code | 0 |
Adapter Status | This device is working properly. |
Adapter Type | Ethernet 802.3 |
MAC Address | 10:78:D2:24:9A:4A |
Connection Status | Connected |
Connection Speed | 100.0 Mbps |
Item | Value |
Adapter Number | 1 |
Software Release | 3.0 |
MAC Address | 10:78:d2:24:9a:4a |
Adapter Type | Ethernet |
Maximum Sessions | 16 |
Sessions Pending | 0 |
Maximum Data | 65535 ไบต์ |
Maximum Datagram | 512 ไบต์ |
Item | Value |
Device Type | Computer |
Device Name | |
Description | ACPI Multiprocessor PC |
Manufacturer | (Standard computers) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E966-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\ACPI_HAL\0000 |
Item | Value |
Device Type | Disk drives |
Device Name | ST31000524AS |
Description | Disk drive |
Manufacturer | (Standard disk drives) |
Location | 0 |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
Device ID | IDE\DISKST31000524AS____________________________JC4B____\5&174213C1&0&0.0.0 |
Item | Value |
Device Type | Display adapters |
Device Name | |
Description | Intel(R) HD Graphics Family |
Manufacturer | Intel Corporation |
Location | PCI bus 0, device 2, function 0 |
Driver Provider | Intel Corporation |
Driver Version | 6.14.10.5328 |
Driver Date | 1-27-2011 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E968-E325-11CE-BFC1-08002BE10318} |
Device ID | PCI\VEN_8086&DEV_0102&SUBSYS_31901019&REV_09\3&11583659&0&10 |
Item | Value |
Device Type | DVD/CD-ROM drives |
Device Name | TSSTcorp CDDVDW SH-S223C |
Description | CD-ROM Drive |
Manufacturer | (Standard CD-ROM drives) |
Location | 0 |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E965-E325-11CE-BFC1-08002BE10318} |
Device ID | IDE\CDROMTSSTCORP_CDDVDW_SH-S223C________________SB06____\3552343847364242303532303330202020202020 |
Item | Value |
Device Type | Human Interface Devices |
Device Name | |
Description | USB Human Interface Device |
Manufacturer | (Standard system devices) |
Location | USB OPTICAL MOUSE |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {745A17A0-74D3-11D0-B6FE-00A0C90F57DA} |
Device ID | USB\VID_15D9&PID_0A4C\6&2CEE0EDB&0&4 |
Item | Value |
Device Type | IDE ATA/ATAPI controllers |
Device Name | |
Description | Intel(R) 6 Series/C200 Series Chipset Family 2 port Serial ATA |
Manufacturer | Intel |
Location | PCI bus 0, device 31, function 5 |
Driver Provider | Intel |
Driver Version | 9.2.0.1014 |
Driver Date | 9-28-2010 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
Device ID | PCI\VEN_8086&DEV_1C08&SUBSYS_31901019&REV_05\3&11583659&0&FD |
Item | Value |
Device Type | IDE ATA/ATAPI controllers |
Device Name | |
Description | Intel(R) 6 Series/C200 Series Chipset Family 4 port Serial ATA |
Manufacturer | Intel |
Location | PCI bus 0, device 31, function 2 |
Driver Provider | Intel |
Driver Version | 9.2.0.1014 |
Driver Date | 9-28-2010 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
Device ID | PCI\VEN_8086&DEV_1C00&SUBSYS_31901019&REV_05\3&11583659&0&FA |
Item | Value |
Device Type | IDE ATA/ATAPI controllers |
Device Name | |
Description | Primary IDE Channel |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Location | Primary Channel |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
Device ID | PCIIDE\IDECHANNEL\4&1D738DAA&0&0 |
Item | Value |
Device Type | IDE ATA/ATAPI controllers |
Device Name | |
Description | Primary IDE Channel |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Location | Primary Channel |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
Device ID | PCIIDE\IDECHANNEL\4&378286A1&0&0 |
Item | Value |
Device Type | IDE ATA/ATAPI controllers |
Device Name | |
Description | Secondary IDE Channel |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Location | Secondary Channel |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
Device ID | PCIIDE\IDECHANNEL\4&1D738DAA&0&1 |
Item | Value |
Device Type | IDE ATA/ATAPI controllers |
Device Name | |
Description | Secondary IDE Channel |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Location | Secondary Channel |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
Device ID | PCIIDE\IDECHANNEL\4&378286A1&0&1 |
Item | Value |
Device Type | Keyboards |
Device Name | |
Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
Manufacturer | (Standard keyboards) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.5512 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96B-E325-11CE-BFC1-08002BE10318} |
Device ID | ACPI\PNP0303\4&20BD3741&0 |
Item | Value |
Device Type | Mice and other pointing devices |
Device Name | |
Description | HID-compliant mouse |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96F-E325-11CE-BFC1-08002BE10318} |
Device ID | HID\VID_15D9&PID_0A4C\7&113D77B8&0&0000 |
Item | Value |
Device Type | Monitors |
Device Name | |
Description | Plug and Play Monitor |
Manufacturer | (Standard monitor types) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2001.0 |
Driver Date | 6-6-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
Device ID | DISPLAY\AOC2043\4&3929206&0&80861100&00&02 |
Item | Value |
Device Type | Monitors |
Device Name | |
Description | Plug and Play Monitor |
Manufacturer | (Standard monitor types) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2001.0 |
Driver Date | 6-6-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
Device ID | DISPLAY\AOC2043\4&3929206&0&80861500&00&02 |
Item | Value |
Device Type | Network adapters |
Device Name | |
Description | Atheros AR8152/8158 PCI-E Fast Ethernet Controller |
Manufacturer | Atheros |
Location | PCI bus 2, device 0, function 0 |
Driver Provider | Atheros |
Driver Version | 1.0.0.45 |
Driver Date | 9-27-2010 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | PCI\VEN_1969&DEV_2062&SUBSYS_81521019&REV_C1\4&2190C0AB&0&00E4 |
Item | Value |
Device Type | Network adapters |
Device Name | |
Description | Direct Parallel |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_PTIMINIPORT\0000 |
Item | Value |
Device Type | Network adapters |
Device Name | |
Description | WAN Miniport (IP) |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_NDISWANIP\0000 |
Item | Value |
Device Type | Network adapters |
Device Name | |
Description | WAN Miniport (L2TP) |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_L2TPMINIPORT\0000 |
Item | Value |
Device Type | Network adapters |
Device Name | |
Description | WAN Miniport (PPPOE) |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_PPPOEMINIPORT\0000 |
Item | Value |
Device Type | Network adapters |
Device Name | |
Description | WAN Miniport (PPTP) |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_PPTPMINIPORT\0000 |
Item | Value |
Device Type | Network adapters |
Device Name | Atheros AR8152/8158 PCI-E Fast Ethernet Controller - Kaspersky |
Description | Kaspersky Anti-Virus NDIS Miniport |
Manufacturer | Kaspersky Lab |
Location | |
Driver Provider | Kaspersky Lab |
Driver Version | 6.6.0.4 |
Driver Date | 3-10-2011 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\KL_KLIM5MP\0000 |
Item | Value |
Device Type | Network adapters |
Device Name | Atheros AR8152/8158 PCI-E Fast Ethernet Controller - Packet Sch |
Description | Packet Scheduler Miniport |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_PSCHEDMP\0001 |
Item | Value |
Device Type | Network adapters |
Device Name | WAN Miniport (IP) - Kaspersky Anti-Virus NDIS Miniport |
Description | Kaspersky Anti-Virus NDIS Miniport |
Manufacturer | Kaspersky Lab |
Location | |
Driver Provider | Kaspersky Lab |
Driver Version | 6.6.0.4 |
Driver Date | 3-10-2011 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\KL_KLIM5MP\0001 |
Item | Value |
Device Type | Network adapters |
Device Name | WAN Miniport (IP) - Packet Scheduler Miniport |
Description | Packet Scheduler Miniport |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MS_PSCHEDMP\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | AFD |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_AFD\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Beep |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_BEEP\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | dmboot |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_DMBOOT\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | dmload |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_DMLOAD\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Fips |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_FIPS\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Generic Packet Classifier |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_GPC\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | HTTP |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_HTTP\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | IP Network Address Translator |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_IPNAT\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | IPSEC driver |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_IPSEC\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | kl1 |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_KL1\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | kl2 |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_KL2\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | ksecdd |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_KSECDD\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | mnmdd |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_MNMDD\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | mountmgr |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_MOUNTMGR\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | NDIS System Driver |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_NDIS\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | NDIS Usermode I/O Protocol |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_NDISUIO\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | NDProxy |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_NDPROXY\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | NetBios over Tcpip |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_NETBT\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Null |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_NULL\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | PartMgr |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_PARTMGR\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | ParVdm |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_PARVDM\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | PCIIde |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_PCIIDE\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | PQNTDrv |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_PQNTDRV\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | RDPCDD |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_RDPCDD\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Remote Access Auto Connection Driver |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_RASACD\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Remote Access IP ARP Driver |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_WANARP\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | Remote Access NDIS TAPI Driver |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_NDISTAPI\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | TCP/IP Protocol Driver |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_TCPIP\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | VgaSave |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_VGASAVE\0000 |
Item | Value |
Device Type | Non-Plug and Play Drivers |
Device Name | |
Description | VolSnap |
Manufacturer | |
Location | |
Driver Provider | |
Driver Version | |
Driver Date | |
Status Code | 0 |
Status Message | OK |
Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
Device ID | ROOT\LEGACY_VOLSNAP\0000 |
Item | Value |
Device Type | Ports (COM & LPT) |
Device Name | Communications Port (COM1) |
Description | Communications Port |
Manufacturer | (Standard port types) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E978-E325-11CE-BFC1-08002BE10318} |
Device ID | ACPI\PNP0501\1 |
Item | Value |
Device Type | Processors |
Device Name | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
Description | Intel Processor |
Manufacturer | Intel |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 4-1-2004 |
Status Code | 0 |
Status Message | OK |
Class Guid | {50127DC3-0F36-415E-A6CC-4CB3BE910B65} |
Device ID | ACPI\GENUINEINTEL_-_X86_FAMILY_6_MODEL_42\_0 |
Item | Value |
Device Type | Processors |
Device Name | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
Description | Intel Processor |
Manufacturer | Intel |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 4-1-2004 |
Status Code | 0 |
Status Message | OK |
Class Guid | {50127DC3-0F36-415E-A6CC-4CB3BE910B65} |
Device ID | ACPI\GENUINEINTEL_-_X86_FAMILY_6_MODEL_42\_1 |
Item | Value |
Device Type | Processors |
Device Name | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
Description | Intel Processor |
Manufacturer | Intel |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 4-1-2004 |
Status Code | 0 |
Status Message | OK |
Class Guid | {50127DC3-0F36-415E-A6CC-4CB3BE910B65} |
Device ID | ACPI\GENUINEINTEL_-_X86_FAMILY_6_MODEL_42\_2 |
Item | Value |
Device Type | Processors |
Device Name | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
Description | Intel Processor |
Manufacturer | Intel |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2600.0 |
Driver Date | 4-1-2004 |
Status Code | 0 |
Status Message | OK |
Class Guid | {50127DC3-0F36-415E-A6CC-4CB3BE910B65} |
Device ID | ACPI\GENUINEINTEL_-_X86_FAMILY_6_MODEL_42\_3 |
Item | Value |
Device Type | Sound, video and game controllers |
Device Name | |
Description | Audio Codecs |
Manufacturer | (Standard system devices) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96C-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MEDIA\MS_MMACM |
Item | Value |
Device Type | Sound, video and game controllers |
Device Name | |
Description | Legacy Audio Drivers |
Manufacturer | (Standard system devices) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96C-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MEDIA\MS_MMDRV |
Item | Value |
Device Type | Sound, video and game controllers |
Device Name | |
Description | Legacy Video Capture Devices |
Manufacturer | (Standard system devices) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96C-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MEDIA\MS_MMVCD |
Item | Value |
Device Type | Sound, video and game controllers |
Device Name | |
Description | Media Control Devices |
Manufacturer | (Standard system devices) |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96C-E325-11CE-BFC1-08002BE10318} |
Device ID | ROOT\MEDIA\MS_MMMCI |
Item | Value |
Device Type | Sound, video and game controllers |
Device Name | |
Description | Microsoft Kernel Audio Splitter |
Manufacturer | Microsoft |
Location | |
Driver Provider | Microsoft |
Driver Version | 5.1.2535.0 |
Driver Date | 7-1-2001 |
Status Code | 0 |
Status Message | OK |
Class Guid | {4D36E96C-E325-11CE-BFC1-08002BE10318} |
Device ID | SW\{2F412AB5-ED3A-4590-AB24-B0CE2AA77D3C}\{9B365890-165F-11D0-A195-0020AFD156E4} |
Item | Value |
Device Type | Sound, video and game controllers |
